Date | Old Price | New Price | Percent Change |
1/28/2022 | $975,000 | $1,200,000 | 23.1% |
Dimensions | Location | |
Primary Bedroom | 15 X 13 | 1st |
Kitchen | 12 X 8 | 1st |
Living Room | 22 X 15 | 1st |
Dining Room | 15 X 12 | 1st |
Breakfast | 10 X 9 | 1st |
Bedroom 2 | 13 X 12 | 2nd |
Bedroom 3 | 14 X 12 | 2nd |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 10636 Gaston Rd Katy, TX 77494, which features 3 bedrooms and 2 bathrooms, and 2424 sq.ft. of living area.